|
OceanDocs >
Africa >
African Marine Science - Oceanography - Fishery >
Miscellaneous >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/945
|
| Titre: | Introduction of Fish Aggregating Devices in the Southwest Indian Ocean (A Case Study) |
| Auteur(s): | Venkatasami, A. |
| mot-clé ASFA: | Fish aggregating devices |
| Date de publication: | 1990 |
| Editeur: | FAO |
| Référence bibliographique: | SWIOP/SW/49 - IPFC - Symposium on Artificial Reefs and Fish Aggregating Devices (Fads) as Resource Enhancement and Fisheries Management Tools |
| Résumé: | During the past decades, several countries of the Southwest Indian Ocean region have attempted setting Fish Aggregating Devices (FADs) with varying success. Initially, FADs were rapidly lost without being able to produce any results. The gradual improvement in design through the work carried out mainly by SWIOP1 in the region, lead to the development of long lived FADs in Mauritius. The transfer of that technology to other islands such as Reunion, Madagascar, Comores and Rodrigues (Mauritius) gave a new impulse to the activity. |
| URI/URL: | http://hdl.handle.net/1834/945 |
| Collection(s) : | Conference Paper Miscellaneous
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|