| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Africa >
African Marine Science - Oceanography - Fishery >
Miscellaneous >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/434
|
| Titre: | Assessment of Coral Reef Degradation in Tanzania: Results of Coral Reef Monitoring 1999 |
| Auteur(s): | Muhando, C.A. Mohammed, M.S. Machano, H. |
| mot-clé ASFA: | Coral reefs |
| Date de publication: | 1999 |
| Résumé: | Coral reefs play a crucial role in the well being of coastal communities in Tanzania (Johnstone et al., 1998; Muhando, 1999). However, despite their usefulness, coral reefs are being degraded by destructive anthropogenic activities (Salm et al., 1998) and natural causes (e.g., competition, predation, diseases, bleaching, etc.). The coral bleaching and mortality event of March - June 1998 was the most serious natural calamity ever recorded in the Indian Ocean (Wilkinson, et al., 1999). Several areas along the coast of Tanzania were affected. The degree of coral mortality varied between sites, from 60% - 90% at Tutia Reef in Mafia Island Marine Park and Misali Reef on the west coast of Pemba, to approximately 10% on reefs around Unguja Island, Zanzibar (Muhando, 1999). After the bleaching and coral mortality, the status of Tanzanian reefs became unclear and it was apparent that there was a need to assess and monitor the extent of coral mortality and its effects on reef ecosystems, as well as socio-economic effects (fisheries and tourism). Three teams were formed. The first dealt with the assessment and monitoring of coral reefs, the second with socio-economic effects and the third team investigated specific issues relevant to coral bleaching, mortality and recovery. |
| URI/URL: | http://hdl.handle.net/1834/434 |
| Collection(s) : | Miscellaneous
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|