|
OceanDocs >
Latin America >
COLOMBIA >
Instituto de Investigaciones Marinas y Costeras >
2. Anales del Instituto de Investigaciones Marinas de Punta Betín >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/3941
|
| Title: | Decápodos colectados en las Islas del Rosario |
| Authors: | Corredor, Ll. Criales, M.M. Palacio, J. Sánchez, H. Werding, B. |
| Issue Date: | 1979 |
| Publisher: | Santa Marta (Colombia), INVEMAR |
| Citation: | Anales del Instituto de Investigaciones Marinas de Punta Betín, (11). p. 31-34 |
| Abstract: | Los Decápodos colectados se encontraron principalmente en aguas someras. En total se coleccionaron 42 especies de la sección natantia, 17 de Porcellanidae, 21 de Paguridae, 13 de Majidae, 13 de Xanthidae y 9 especies distribuídas en las familias Grapsidae, Portunidae, Gecarcinidae y Ocipodidae. The Decapoda collected were found in shallow waters. In total 42 species were collected in Section prawns, 17 Porcellanidae, 21 Paguridae, Majidae, 13, 13 and 9 Xanthidae species distributed in the families Grapsidae, Portunidae, and Ocipodidae Gecarcinidae. |
| URI: | http://hdl.handle.net/1834/3941 |
| ISSN: | 0120-3959 |
| Appears in Collections: | 2. Anales del Instituto de Investigaciones Marinas de Punta Betín
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|