|
OceanDocs >
Latin America >
ARGENTINA >
Tesis En Ciencias Marinas >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/3881
|
| Title: | Optimización en la industria pesquera |
| Other Titles: | Optimization of fishing industry |
| Authors: | Arrascada, J.M. |
| Theses advisor: | Trovato, G. |
| ASFA Terms: | Economic models Fishery economics Fishery industry Fishery organizations Linear programming |
| Issue Date: | 2004 |
| Abstract: | The convenience of applying quantitative methods in companies of the fishing sector is demonstrated in order to reach competitivity, based not only in the quality of processes and products but also on the incidence of those operations. The study is examined from the point of view of a private fishing company. The characteristics of the Argentine (SW Atlantic) fishing industry are also described.Original Abstract: Se pone de manifiesto la conveniencia de la aplicacion de los metodos cuantitativos en las empresas del sector pesquero para lograr competitividad basada no solo en la calidad de los procesos y productos sino tambien en la incidencia que tienen las operaciones en la misma. El enfoque que se presenta, es desde el punto de vista de una empresa pesquera privada. Tambien se describen las caracteristicas de la industria pesquera Argentina (Atlantico SO). |
| URI: | http://hdl.handle.net/1834/3881 |
| Appears in Collections: | Tesis En Ciencias Marinas
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|