|
OceanDocs >
Latin America >
COLOMBIA >
Instituto de Investigaciones Marinas y Costeras >
3. Boletín de Investigaciones Marinas y Costeras >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/3759
|
| Title: | La malacofauna de la zona costera de Santa Marta y Parque Nacional Natural Tayrona, Caribe colombiano |
| Other Titles: | The coastal zone mollusks of Santa Marta and Tayrona National Natural Park, Colombian Caribbean |
| Authors: | Díaz, Juan M. |
| ASFA Terms: | Malacology Ecology Habitat Condition factor Substrate preferences |
| Issue Date: | 1994 |
| Publisher: | INVEMAR, Santa Marta (Colombia) |
| Citation: | Anales del Instituto de Investigaciones Marinas de Punta Betín, 23. p. 15-43 |
| Abstract: | Con base en colectas intensivas y en la bibliografía existente se hizo un listado de las especies de moluscos conocidas de la región de Santa Marta y Parque Nacional Natural Tayrona con anotaciones sobre sus preferencias de sustrato y rango de profundidad. De un total de 727 especies, 485 son gastrópodos, 214 bivalvos, 13 poliplacóforos, 10 escafópodos y 5 cefalópodos. La mayor cantidad de especies se encuentra en fondos de arena con fanerógamas marinas y de rocas sueltas (cantos, bloques) en aguas someras. La gran cantidad de especies en esta región se explica por la concentración de variados biotopos y rangos de profundidad en áreas reducidas y por factores histórico-biogeográficos particulares de esta región. Based on intesive collectings and published informations an inventory of molluscan species known from the Santa Marta - Tayrona National Natural Park coastal área was performed, including data on substrate and depth preferences of each species. Of a total of 727 species, 485 are gastropods, 214 bivalves,13 polyplacophorans, 10 scaphopods, and 5 cephalopods. Most species occur in sandy bottoms with seagrass and in rock-rubble zones in shallow water. The high number of species occurring in this región can be explained by the availability of different habitat types and der s in a reduced área and through historic-biogeographic features of this región. |
| URI: | http://hdl.handle.net/1834/3759 |
| ISSN: | 0120-3959 |
| Appears in Collections: | 3. Boletín de Investigaciones Marinas y Costeras
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|