|
OceanDocs >
Latin America >
ECUADOR >
Instituto Nacional de Pesca >
1. Boletín Científico y Técnico >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/3226
|
| Title: | Estudios sobre la edad y crecimiento de la Palma Calamus brachysomus (Lockington) (Pisces: Sparidae) en aguas ecuatorianas |
| Other Titles: | Studies on the age and growth of the Palm Calamus brachysomus (Lockington) (Pisces: Sparidae) in Ecuadorian waters |
| Authors: | Martínez, J. |
| ASFA Terms: | Demersal fisheries Age Growth Growth curves Otoliths Otolith reading |
| Issue Date: | 1985 |
| Publisher: | INP (Ecuador) |
| Citation: | Boletín Científico y Técnico, 8(4). p. 51-62 |
| Abstract: | 342 specimens of sparid Calamus brachysomus ”Palma”, collected during a demersal trawl survey by the R. V. Tohallí in April and May1983, were examined. The different techniques used to prepare scales and otoliths for ageing are described and analysed. The otoliths were determined to be the most reliable for ageing studies; 87% of otoliths were readable. The rings observed were assumed to be annual. The mean lengths at age were used to determine the parameters of the Von Bertalanffy growth formula, giving: Lt=50.13(1-e-0.1473(t+2.0704)). The growth curve obtained must be considered provisional due to possible biases in the interpretation of the otoliths, and also due to those arising from the selectivity of the fishing gear. |
| URI: | http://hdl.handle.net/1834/3226 |
| ISSN: | - |
| Appears in Collections: | 1. Boletín Científico y Técnico
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|