|
OceanDocs >
Africa >
Ghana >
Marine Fisheries Research Division >
1. Articles >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/3204
|
| Titre: | Structure and Dynamics of demersal assemblages on the continental shelf and upper slope off Ghana, West Africa |
| Auteur(s): | Koranteng, K.A |
| mot-clé ASFA: | Continental shelves |
| Date de publication: | 2001 |
| Editeur: | Inter-Research |
| Référence bibliographique: | Marine ecology progress series, 220. p. 1-12 |
| Résumé: | Using two-way indicator species and detrended correspondence analysis, species on the continental shelf and upper slope of Ghana were classified into 6assemblages. The structure of the assemblages is determined primarily by depth and type of sediment on the seabed. There are clear faunal discontinuities around 30-40, 100, and 200m depth. The dynamics of the assemblages are influenced by physico-chemical parameters of the water masses, mainly temperature, salinity and dissolved oxygen, which are periodically modified by the seasonal coastal upwelling that occurs in the area. The observed changes in the composition and relative importance of species in the assemblages can be related to increased fishing activity and environmental forcing. |
| URI/URL: | http://hdl.handle.net/1834/3204 |
| ISSN: | 0171-8630 |
| Collection(s) : | 1. Articles
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|