|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
1. Revista de Investigación y Desarrollo Pesquero >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/3143
|
| Title: | Modificación del análisis de cohortes de Pope para extender su aplicación a un rango más amplio de valores de mortalidad natural y mortalidad por pesca |
| Other Titles: | Pope’s Cohorts Analysis modified to extend its application to a wider range of natural mortality and fishing mortality rate values |
| Authors: | Hernández, D.R. Perrotta, R.G. |
| ASFA Terms: | Fishing mortality Natural mortality Stock assessment |
| Issue Date: | 2008 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) |
| Citation: | Revista de Investigación y Desarrollo Pesquero, 19. p. 23-36 |
| Abstract: | Pope's Cohorts Analysis was modified to extend its application to a wider range of natural mortality, M and fishing mortality, F rate values. The modified method maintains the simplicity of the one established by Pope and does not require to resolve any non lineal equation in each cohort reconstruction process. The relative errors obtained when estimating the number of individuals per age (maximum and mean in absolute value) showed acceptable levels within the five domains (M and F pairs of values) analyzed in this work. The new method can be adapted to a particular situation (M and F values range) simply solving an optimization problem (minimization of the maximum relative error absolute value) easily achieved using a calculation sheet or considering the approximation corresponding to any of the domains herein analyzed. |
| URI: | http://hdl.handle.net/1834/3143 |
| ISSN: | 0325-6375 |
| Appears in Collections: | 1. Revista de Investigación y Desarrollo Pesquero
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|