|
|
OceanDocs >
Africa >
Togo >
Centre de Gestion Integrée du Littoral et de l'environnement >
Publications et notes réunies sur l'environnement marin et cotier >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2633
|
| Title: | The pollution of marine sediments by trace elements in the coastal region of Togo caused by dumping of cadmium-rich phosphorite tailing into the sea |
| Authors: | Gnandi, K. Tobschall, H.J. |
| Issue Date: | 1999 |
| Publisher: | Springer-Verlag |
| Citation: | Environmental geology, 38. p. 13-24 |
| Abstract: | The marine coastal sediments from Togo have been analysed for the trace elements Cd, Cr, Cu, Ni, Pb, Sr, V, Zn and Zr to ascertain the geological impact of dumping of phosporite tailings into the sea. Trace element concentrations ranged from 2-44 ppm for Cd, 22-184 ppm for Cu, 19-281 ppm for Ni, 22-176 ppm for Pb, 179-643 ppm for Sr, 38-329 ppm for V, 60-632 ppm for Zn and 18-8928 ppm for Zr. Regional distribution of trace elements in the marine environment indicates that the concentrations of Cr, Cu, Ni, Pb, V, Sr and Zn increase seawards and along the coastal line outwards of the tailing outfall, whereas Cd and Zr showed reversed spatial patterns. Sorting and transport of phosphorite particles by coastal currents are the main factors controlling the distribution of particle-bound trace metals in the coastal environment. The Cd, Sr and Zn concentrations increase with decreasing grain size. Percolation and shaking experiments were carried out in laboratory using raw phosphate material and artificial sea water. Enhanced mobilization of Cd from phosphorites by contact with the sea water was observed. |
| URI: | http://hdl.handle.net/1834/2633 |
| ISSN: | 0099-0094 |
| Appears in Collections: | Publications et notes réunies sur l'environnement marin et cotier
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|