|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
4. Publicaciones especiales del INIDEP >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2590
|
| Title: | Experiencias de selectividad en los copos de las redes de arrastre y desarrollo en dispositivos selectivos con grillas en la pesquería Argentina. |
| Other Titles: | Experiences in codend trawl nets selectivity and development of grid sorting devices in the Argentine fishery. |
| Authors: | Ercoli, R. Izzo, A. Salvini, L. Garcia, J.C. Bartozzetti, J.D. Roth, R.R. |
| ASFA Terms: | Gear selectivity Trawl nets Mesh selectivity Gadoid fisheries Gear research |
| Issue Date: | 2001 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigacion y Desarrollo Pesquero |
| Citation: | Bertolotti, M.I. & Verazay, G.A. & Akselman, R. (Ed.) Evolución de la flota pesquera Argentina, artes de pesca y dispositivos selectivos, p. 121-144. |
| Series: | El Mar Argentino y sus Recursos Pesqueros, 3 |
| Abstract: | Major results and difficulties which resulted from experiences in species and per size selectivity for the Argentine fishery are described. Codend selectivity and grid sorting devices trials were carried out. The use of grids not only reduced by-catch of hake in the shrimp fishery but also improved juveniles selectivity in the hake fishery as compared to mesh selectivity. No changes in fishing gears or in fishing manoeuvres were necessary. It was concluded that, to achieve a better rational exploitation of fishing resources, it is necessary to enhance selectivity of fishing gears. Deeper knowledge and further training of crews on Argentine fleets is also encouraged. |
| URI: | http://hdl.handle.net/1834/2590 |
| ISBN: | 987-20245-0-2 |
| Appears in Collections: | 4. Publicaciones especiales del INIDEP
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|