| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
2. INIDEP Informe Técnico >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/2525
|
| Titre: | Evaluación de merluza de cola (Macruronus magellanicus) en el Atlántico Sudoccidental. Período 1985-2001 |
| Autre(s) titre(s): | Variations in the biochemical composition of the anchovy during three fishing seasons (1975-1977) |
| Auteur(s): | Wöhler, O.C. Hansen, J.E. Giussi, A.R. Cordo, H.D. |
| mot-clé ASFA: | Stock assessment Fishery management Biomass Risks Demersal fisheries |
| Date de publication: | 2007 |
| Editeur: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) |
| Référence bibliographique: | INIDEP informe técnico, 62. p. 1-26 |
| Résumé: | Period 1985-2001. A stock assessment of Patagonian hoki of the Southwest Atlantic was carried out by using data from the years 1985-2001. A cohort analysis, fitted with some survey abundance indices was used in an adaptive conceptual framework. Simulation trials were performed to project the evolution of the fishery, to evaluate the risk of over-fish the stock under different exploitation levels, and to estimate Biologically Acceptable Catches (BAC). Both total biomass and spawning stock biomass showed increasing trends resulting from four strong year classes (1993, 1995, 1996 and 1998). Total biomass at the beginning of 2001 was estimated to be 2.5 million tons, and spawning stock biomass at the spawning time (August) was estimated to be around 1.28 million tons. The exploitation rate was low (0.19) and showed a decreasing trend in relation to previous years. The fishing mortality rate producing sustainable total catches in the long term, i.e., BAC corresponded to yields between 160 and 306 thousand tons during 2002, depending on future levels of recruitment |
| URI/URL: | http://hdl.handle.net/1834/2525 |
| ISSN: | 0327-9642 |
| Collection(s) : | 2. INIDEP Informe Técnico
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|