|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
2. INIDEP Informe Técnico >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2468
|
| Title: | Analisis de la captura incidental asociada a la pesqueria de vieira patagónica Zygochlamys patagonica |
| Other Titles: | Analysis of by-catch associated with Patagonian scallop Zygochlamys patagonica fishery |
| Authors: | Bremec, C. Lasta, M.L. Lucifora, L.O. Valero, J. |
| ASFA Terms: | Scallop fisheries Benthos Fishing grounds |
| Issue Date: | 1998 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero |
| Citation: | INIDEP informe técnico, 22. p. 1-18 |
| Abstract: | The faunistic composition of invertebrate by-catch associated with the Patagonian scallop Zygochlamys patagonica fishery before its development were studied. Analyzed material was sampled from catches performed in different beds with the F/V Erin Bruce during 1995, all of them in undisturbed areas, in the Argentine continental shelf. Macrofaunal species were identified, weighted and percentages of presence estimated. By-catch invertebrate species were determined for every bed, mainly invertebrates without present commercial value. This baseline information is considered a useful tool to detect structural changes in the benthic communities in relation to the conservation of possible substrates of recruitment of this resource and to estimate the evolution of the communities during the development of the fishery. |
| URI: | http://hdl.handle.net/1834/2468 |
| ISSN: | 0327-9642 |
| Appears in Collections: | 2. INIDEP Informe Técnico
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|