|
OceanDocs >
Africa >
Nigeria >
Nigerian Institute for Oceanography and Marine Research >
Technical Report >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/2437
|
| Titre: | Tolerance tests with three refined petroleum products and edible mollusc - Tympanotonus fascatus (Linne) |
| Auteur(s): | Oyewo, E.O. |
| mot-clé ASFA: | Pollutant identification Pollution Toxicity tests Tolerance |
| Date de publication: | 1988 |
| Collection/Numéro: | Technical Paper, 43 |
| Résumé: | The tolerance of Tympanotonus fuscatus (linne) to films and dispersions of three refined petroleum products has been investigated. The tolerance ranking was Diesel Oil > Kerosene > Petrol. The dispersions were more deleterious to the test animals by varying orders of magnitude. Responsiveness and the capacity for proper orientation were adversely affected with the latter being affected before the former. An indication of upper threshold values for two of the observed responses is presented. |
| URI/URL: | http://hdl.handle.net/1834/2437 |
| ISBN: | 978-2345-040 |
| Collection(s) : | Technical Report
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|