|
OceanDocs >
Africa >
Nigeria >
Nigerian Institute for Oceanography and Marine Research >
Technical Report >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/1834/2437
|
| Título : | Tolerance tests with three refined petroleum products and edible mollusc - Tympanotonus fascatus (Linne) |
| Autor : | Oyewo, E.O. |
| ASFA Terms: | Pollutant identification Pollution Toxicity tests Tolerance |
| Fecha de publicación : | 1988 |
| Citación : | Technical Paper, 43 |
| Resumen : | The tolerance of Tympanotonus fuscatus (linne) to films and dispersions of three refined petroleum products has been investigated. The tolerance ranking was Diesel Oil > Kerosene > Petrol. The dispersions were more deleterious to the test animals by varying orders of magnitude. Responsiveness and the capacity for proper orientation were adversely affected with the latter being affected before the former. An indication of upper threshold values for two of the observed responses is presented. |
| URI : | http://hdl.handle.net/1834/2437 |
| ISBN : | 978-2345-040 |
| Aparece en las colecciones: | Technical Report
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|