|
OceanDocs >
Africa >
Egypt >
National Institute of Oceanography and Fisheries >
Egyptian Journal of Aquatic Research >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2207
|
| Title: | Comparative study on octopus vulgaris (cuvier, 1797) from the mediterranean and red sea coasts of egypt |
| Other Titles: | دراسة مقارنة على الاخطبوط Octopus vulgaris من المياه المصرية في آل من البحر المتوسط والاحمر |
| Authors: | Gabr, H.R. Riad, R. |
| ASFA Terms: | Natural mortality Octopus fisheries |
| Issue Date: | 2007 |
| Publisher: | National Institute of Oceanography and Fisheries (NIOF), Egypt |
| Citation: | Egyptian journal of aquatic research, 33(3). p. 140-146 |
| Abstract: | Specimens from common octopus, Octopus vulgaris captured from the Red Sea and Mediterranean Sea showed significant differences in four of seven morphometric measurements .These differences are sufficient to recognize the populations of this species in the two habitats. The computed length-Wight relationship and condition factor for common octopus in both areas showed that representatives of this species from the Red Sea are heavier than those captured from the Mediterranean Sea for the same length group. Moreover, the natural mortality coefficient of Mediterranean representatives was comparatively higher than for the Red Sea octopus. This shows that the environmental conditions in the Red Sea are more suitable for O. vulgaris than in the Mediterranean Sea. |
| URI: | http://hdl.handle.net/1834/2207 |
| Related document: | http://www.nodc-egypt.org/ http://hdl.handle.net/1834/1887 |
| ISSN: | 1687-4285 |
| Appears in Collections: | Egyptian Journal of Aquatic Research
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|