|
OceanDocs >
Latin America >
CHILE >
Instituto de Fomento Pesquero (IFOP) >
1. Articles - Artículos >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/2070
|
| Titre: | Factores que afectan las tasas de captura de langostino amarillo (Cervimunida johni) en la zona norte de Chile |
| Autre(s) titre(s): | Factors affecting catch rates of yellow squat lobster (Cervimunida johni) in the northern zone of Chile |
| Auteur(s): | Wiff, R. Quiroz, J.C. Montenegro, C. |
| mot-clé ASFA: | Modelling Catch/effort Crustacean fisheries Lobster fisheries |
| Date de publication: | 2005 |
| Editeur: | Pontificia Universidad Católica de Valparaíso |
| Référence bibliographique: | Investigaciones marinas, 33(1). p. 43-55 |
| Résumé: | An analysis was made of the factors affecting the catch rates of the yellow squat lobster (Cervimunida johni) in Chile’s northern region (26°03’-32°10’S) by reviewing commercial fishing logbooks from 1993 to 2003. Factors evaluated included years, months, depth stratum, fishing areas and fleet characteristics as linear predictors in
a generalized linear model (GLM) in order to explain variability in the catch rate. In contrast with other fisheries, with
this resource the technical characteristics of the fleet and its’ specialization poorly explain variations in catch rate; temporal factors and their interaction were, however, highly significant. The results of this study, together with the life history of the resource, allow the supposition that standardized catch rates are appropriate as an index of relative abundance in this fishery. |
| URI/URL: | http://hdl.handle.net/1834/2070 |
| URL d'une autre version: | http://www.scielo.cl/pdf/imar/v33n1/art03.pdf |
| ISSN: | 0717-7178 |
| Collection(s) : | 1. Articles - Artículos
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|