|
OceanDocs >
Latin America >
CHILE >
Instituto de Fomento Pesquero (IFOP) >
1. Articles - Artículos >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/1834/2070
|
| Título : | Factores que afectan las tasas de captura de langostino amarillo (Cervimunida johni) en la zona norte de Chile |
| Otros títulos : | Factors affecting catch rates of yellow squat lobster (Cervimunida johni) in the northern zone of Chile |
| Autor : | Wiff, R. Quiroz, J.C. Montenegro, C. |
| ASFA Terms: | Modelling Catch/effort Crustacean fisheries Lobster fisheries |
| Fecha de publicación : | 2005 |
| Editorial : | Pontificia Universidad Católica de Valparaíso |
| Citación : | Investigaciones marinas, 33(1). p. 43-55 |
| Resumen : | An analysis was made of the factors affecting the catch rates of the yellow squat lobster (Cervimunida johni) in Chile’s northern region (26°03’-32°10’S) by reviewing commercial fishing logbooks from 1993 to 2003. Factors evaluated included years, months, depth stratum, fishing areas and fleet characteristics as linear predictors in
a generalized linear model (GLM) in order to explain variability in the catch rate. In contrast with other fisheries, with
this resource the technical characteristics of the fleet and its’ specialization poorly explain variations in catch rate; temporal factors and their interaction were, however, highly significant. The results of this study, together with the life history of the resource, allow the supposition that standardized catch rates are appropriate as an index of relative abundance in this fishery. |
| URI : | http://hdl.handle.net/1834/2070 |
| Related document: | http://www.scielo.cl/pdf/imar/v33n1/art03.pdf |
| ISSN : | 0717-7178 |
| Aparece en las colecciones: | 1. Articles - Artículos
|
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|