|
OceanDocs >
Latin America >
CHILE >
Instituto de Fomento Pesquero (IFOP) >
1. Articles - Artículos >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/2068
|
| Titre: | Modelo de optimización para el cálculo de la cuota de captura de langostino amarillo |
| Auteur(s): | Albornoz, V. Canales, C. Fazzi, R. |
| mot-clé ASFA: | Stock assessment Nonlinear equations Quota regulations Crustacean fisheries |
| Date de publication: | 2006 |
| Editeur: | Pontificia Universidad Católica de Valparaíso, Escuela de Ciencias del Mar |
| Référence bibliographique: | Investigaciones marinas, 34(1). p. 15-21 |
| Résumé: | This paper presents a nonlinear optimization model that use to establish an annual quota for the total allowable catch for managing the yellow squat lobster fishery. The proposed bioeconomic model maximizes the economic
profits of the activity involved and, simultaneously, takes into account the long-term conservation of the resource by
restricting catches and thereby assuring adequate biomass level in the future. The dynamic behavior of the population is
incorporated through a single-specie logistic growth model. Parameters (e.g., growth rate, maximun population and ish eort) were estimated based on a sampling technique using historical biomass reports and fishing yields. The results obtained with this methodology are shown, as is their application in managing this particular fishery in the north of Chile. |
| URI/URL: | http://hdl.handle.net/1834/2068 |
| URL d'une autre version: | http://www.scielo.cl/pdf/imar/v34n1/art02.pdf |
| ISSN: | 0717-7178 |
| Collection(s) : | 1. Articles - Artículos
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|