|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
1. Revista de Investigación y Desarrollo Pesquero >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2053
|
| Title: | Algunos aspectos de la biología pesquera del langostino (Pleoticus muelleri)de la Bahía Blanca y un análisis del desembarco comercial del período 1955-1979 |
| Other Titles: | Aspects of the fishery biology of the shrimp (Pleoticus muelleri)of the Bahia Blanca Bay and analysis of the commercial landings period 1955-1979 |
| Authors: | Bertuche, D.A. Wyngaard, J.G. |
| ASFA Terms: | Size distribution Growth curves Length-weight relationships Landing statistics Yield Shrimp culture |
| Issue Date: | 1982 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) |
| Citation: | Revista de Investigación y Desarrollo Pesquero, 3. p. 59-76 |
| Abstract: | This study was carried out in order to get somme knowledge on the characteristics of the fisheries of the shrimp Pleoticus muelleri in the area of Bahia Blanca during 1980-1981. Monthly samplings in the fishing area were performed, and the landing data from 1955 to 1979 were analized. |
| URI: | http://hdl.handle.net/1834/2053 |
| ISSN: | 0325-6375 |
| Appears in Collections: | 1. Revista de Investigación y Desarrollo Pesquero
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|