|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
1. Revista de Investigación y Desarrollo Pesquero >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/2030
|
| Title: | Consideraciones sobre la explotación del mejillón (Mytilus platensis)en la costa bonaerense. Resultados de la campaña de prospección del "Banco Faro Querandí" (junio 1981) |
| Other Titles: | Considerations on the fishing of the mussel (Mytilus edulis platensis)off the Buenos Aires coast. Results of an exploratory survey in the "Faro Querandí" ground (June, 1981) |
| Authors: | Lasta, M.L. Parma, A.M. Pascual, M.S. Zampatti, E.A. |
| ASFA Terms: | Mussel fisheries Stock assessment Fishing grounds |
| Issue Date: | 1986 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) |
| Citation: | Revista de Investigación y Desarrollo Pesquero, 6. p. 45-55 |
| Abstract: | The fishing of the mussel (Mytilus edulis platensis)off the Buenos Aires coast was alternatively carried out over two main grounds: "Faro Querandí" and "Quequén". The fluctuations of fishing periods on these grounds must have been determined by economic considerations. An abandoned bed may be considere, for practical purposes, depleted.The understanding of the dynamics of this spatially distributed stock could enable us to link more closely the biological cycles with those of the fishing activity. Rotative fishing is suggested as a managment strategy for this fishery. |
| URI: | http://hdl.handle.net/1834/2030 |
| ISSN: | 0325-6375 |
| Appears in Collections: | 1. Revista de Investigación y Desarrollo Pesquero
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|