| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Latin America >
COLOMBIA >
Instituto de Investigaciones Marinas y Costeras >
3. Boletín de Investigaciones Marinas y Costeras >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/1990
|
| Titre: | Ecología química de las esponjas excavadoras Cliona aprica, C. caribbaea, C. delitrix y C. tenuis |
| Autre(s) titre(s): | Chemical ecology of the excavating sponges Cliona aprica, C. caribbaea, C. delitrixand C. tenuis |
| Auteur(s): | Chaves-Fonnegra, A. López-Victoria, M. Parra-Velandia, F. Zea, S. |
| mot-clé ASFA: | Sponges Coral Ecology Competitive behaviour Associated species Antifouling substances |
| Date de publication: | 2005 |
| Editeur: | INVEMAR, Santa Marta - Colombia |
| Référence bibliographique: | Boletín de investigaciones marinas y costeras, 34. p. 43-67 |
| Résumé: | The Caribbean encrusting and excavating sponges Cliona aprica, C. caribbaea, C. delitrix and C. tenuis (Porifera, Hadromerida, Clionaidae), aggresively undermine and displace live coral tissue. At San Andrés island and Islas del Rosario (Colombian Caribbean), in all 145 observed cases of direct contact of the sponges C. aprica, C. caribbaea and C. tenuis with 17 coral species, corals showed unhealthy signs in their tissue. It was also noticed that the surface of these sponges is colonized by few organisms and that they are rarely preyed upon. To establish the possible use of chemical substances by these sponges in competition for space with corals (allelopathy), as inhibitors of larval settlement (antifouling), and as feeding deterrents against generalist fish (antipredatory), the activity of crude organic extracts was experimentally evaluated. Extracts were prepared in methanol and 1:2 metanol:dichloromethane and incorporated in experimental media at the natural concentration within the sponges. Using an unpublished method being developed by J. Pawlik (University of North Caroline at Wilmington) and M. Ilan (Tel Aviv University), PhytagelTM disks with crude extracts of each of the four sponge species, placed on the coral Montastrea cavernosa, produced a greater degree of polyp mortality than control gels without extract. Gels with extracts of the sponges C. aprica and C. caribbaea + C. tenuis, served in Petri dishes and used as substratum in the field, inhibited significantly the settlement of fouling organisms, in comparison to control gels. In laboratory trials, wheat flour pellets with extracts C. delitrix and C. caribbaea + C. tenuis were significantly rejected by the omnivore reef damselfish, Stegastes partitus, whereas pellets with extract of C. aprica did not deter feeding. These results suggest that substances present in the crude organic extracts of these sponges may be responsible in part for their ability to compete for reef substrata and to defend themselves from potential aggressors. |
| URI/URL: | http://hdl.handle.net/1834/1990 |
| URL d'une autre version: | http://www.invemar.org.co/siad/descarga.jsp?type=d... |
| ISSN: | 0122-9761 |
| Collection(s) : | 3. Boletín de Investigaciones Marinas y Costeras
|
Fichier(s) constituant ce document :
Il n'y a pas de fichiers associés à ce document.
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|