|
OceanDocs >
Latin America >
CUBA >
Centro de Investigaciones Pesqueras - Ministerio de Industrias Pesqueras >
4. Separatas (CIP) >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/1834/1953
|
| Título : | Manejo del alimento en el engorde del Camarón Blanco Litopenaeus schmitti: II. Evaluación de esquemas de alimentación |
| Otros títulos : | Feeding management in White Shrimp Litopenaeus schmitti grow out: II. Assessment of feeding schedules |
| Autor : | Galindo, J. Fraga, I. Pelegrín, E. Regueira, E. |
| ASFA Terms: | Shrimp culture Diets Balanced diets |
| Fecha de publicación : | 2004 |
| Editorial : | CIVA |
| Citación : | III Congreso Iberoamericano Virtual de Acuicultura. p. 540-546. |
| Resumen : | To evaluate the effect of different feeding schedules on growth of white shrimp (Litopenaeus schmitti) juveniles, a totally randomized experimental design was carried out in bottomless pens of 1 m2 in a fertilized earthen pond for 54 days, using 6 treatments and 5 replications. The feeding schedules resulted of different combinations of supplementary foods with 24, 30 y 33% of protein level during the culture, including the schedule used in commercial production in Cuba as control. An “unfed” treatment was included to estimate the contribution of natural food in the growth of shrimps. Treatments that included artificial foods with high protein levels at the end of the schedule promoted higher growths. It was estimated that natural forage contributed 57.0-60.9% to shrimp growth. Results suggested the need to re-adjust convention of feeding schedules in the farms using a semi-intensive production system. |
| URI : | http://hdl.handle.net/1834/1953 |
| Aparece en las colecciones: | 4. Separatas (CIP)
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|