|
OceanDocs >
Latin America >
CUBA >
Centro de Investigaciones Pesqueras - Ministerio de Industrias Pesqueras >
4. Separatas (CIP) >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/1834/1948
|
| Título : | Efecto de diferentes niveles de proteína en la dieta de renacuajos de Rana Toro (Rana catesbeiana) |
| Otros títulos : | Effect of different protein levels in the diet of Bull Frog tadpoles (Rana catesbeiana) |
| Autor : | Pelegrín, E. Fraga, I. Alvarez, S. Galindo, J. Jaime Ceballos, B. |
| ASFA Terms: | Aquaculture Feeding experiments Balanced diets |
| Fecha de publicación : | 2004 |
| Editorial : | CIVA |
| Citación : | III Congreso Iberoamericano Virtual de Acuicultura. p. 557-565 |
| Resumen : | Two totally randomized experimental designs were developed under controlled conditions of laboratory during 44 and 32 days, to evaluate the effect of seven diets isocalorics and isolipidics containing 0, 10, 20, 30, 40, 50 and 60% protein levels on growth and survival of bullfrog tadpoles (Rana catesbeiana). There were used animals had an average initial weight of 0.20 ± 0.05 y 0.56 ± 0.25 g. The fastest growths in weight, the metamorphosis ratio and protein efficiency ratio were reached with diet of 20% of protein witch showed significant differences (p<0.05) with the other ones. The feed conversion ratio varied between 1.75 y 11.44 and the best protein efficiency ratio was reached for the animals that attained the bigger growths. It was recommended to feed with artificial diets, which contain 20% protein levels in the feeding for bullfrog tadpoles of the specie. |
| URI : | http://hdl.handle.net/1834/1948 |
| Aparece en las colecciones: | 4. Separatas (CIP)
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|