|
OceanDocs >
Latin America >
CUBA >
Centro de Investigaciones Pesqueras - Ministerio de Industrias Pesqueras >
4. Separatas (CIP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/1947
|
| Title: | Creación de un banco de progenitores de Róbalo Centropomus undecimalis, Bloch. Evaluación de alimentos artificiales |
| Other Titles: | Establishment of Snook broodstock Centropomus undecimalis, Bloch. Assessment of artificial foods |
| Authors: | Reyes, R. Ramos, D. Fraga, I. Galindo, J. Ortega, N. |
| ASFA Terms: | Fish culture Brood stocks Feeding experiments Balanced diets |
| Issue Date: | 2004 |
| Publisher: | CIVA |
| Citation: | III Congreso Iberoamericano Virtual de Acuicultura. p. 814-820 |
| Abstract: | Feeding is one of the most critical aspects in fish broodstock establishment. The goal of this work is to evaluate the behavior of Centropomus undecimalis juvenile with two-compounded diet. Snook with initial average weight of 371.5 ± 77.8 g were kept during 10 month in 6 fibber glass tanks of 5 m3 capacity with 15 individual each. Two semimoist diet including fishmeal and fresh food were tested. The diet supplied were composed of minced meat fish machuelo (Ophistonema oglinum) and patao (Gerres spp) and small shrimp (so-called trilla) in the first five month and shrimp head and squid the rest of the time. At the beginning of this experience, growing was very slow with 15.33 g/month and food conversion of 6.5 mean while average weight of 26.6 g/month and 3.75 g of food conversion rate was achieved in the last five months. The potentiality of this specie to cultivation and artificial food adaptation was evidenced. Further studies about nutritional requirement are suggested. |
| URI: | http://hdl.handle.net/1834/1947 |
| Appears in Collections: | 4. Separatas (CIP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|