| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Africa >
Egypt >
National Institute of Oceanography and Fisheries >
Egyptian Journal of Aquatic Research >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/1888
|
| Titre: | distribution of phosphorus fractions and some of heavy metals in surface sediments of burullus lagoon and adjacent mediterranean sea |
| Autre(s) titre(s): | توزيع صور الفوسفور المختلفة وبعض العناصر الثقيلة فى الرواسب السطحية لبحيرة البرلس والمنطقة المجاورة من البحر المتوسط |
| Auteur(s): | Radwan, A.M. Khalil, M.K. El-Moselhy, K.M. |
| mot-clé ASFA: | Sediments Heavy metals Lagoons |
| Date de publication: | 2007 |
| Editeur: | National Institute of Oceanography and Fisheries, Egypt |
| Référence bibliographique: | Egyptian journal of aquatic research, 33(1). p. 277-289 |
| Résumé: | Twelve samples were collected from the surface sediments of lagoon and adjacent Mediterranean Sea. Samples were analyzed for grain size, total organic carbon (TOC), total carbonate (CaCO3), various forms of phosphorus and heavy metals (Fe, Mn, Zn, Cu, Ni, Co, Cd and Pb). The results indicated that the sediments were composed of sand, silt and clay enriched with carbonate (1.95 – 34.1%) and total organic carbon (0.06 and 3.62%). The total-P content ranged between 58 and 1186 μg/g, and the fraction associated with apatite minerals (PHCl) was the dominant (it constitutes about 50 – 73% of TP) implying that it was the main storage of phosphate. The various P phases demonstrated significant positive correlation with mean size, silt, clay, TOC, CaCO3 and TP, while only Pex was correlated with the metals. As well as, the obtained data indicated that the variations of the measured metals in sediments are varied depending on the locations, whereas the high levels were observed in the western area of the lagoon. The studied gave positively correlated with each other and organic carbon suggested that the distributions of these metals are associated with the organic matter accumulation. |
| URI/URL: | http://hdl.handle.net/1834/1888 |
| URL d'une autre version: | http://www.nodc-egypt.org/ |
| ISSN: | 1687-4285 |
| Collection(s) : | Egyptian Journal of Aquatic Research
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|