|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
5. Artículos en otras publicaciones >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/1570
|
| Title: | Crecimiento y rendimiento en carne del Lenguado Paralichthys orbignyanus (Valenciennes, 1839) cultivado en Argentina |
| Other Titles: | On-growing and fish yield of cultivated flounder Paralichthys orbignyanus (Valenciennes, 1839) in Argentina. |
| Authors: | Müller, M.I. Radonic, M. López, A.V. Bambill, G.A. |
| ASFA Terms: | Fish culture Marine fish Growth rate Feeding |
| Issue Date: | 2006 |
| Publisher: | CIVA CIVA |
| Citation: | Congreso Iberoamericano Virtual de Acuicultura: vol. 4. p. 267-273 |
| Abstract: | The results of the final on-growing (500 g to 1 kg)of flounder Paralichthys orbignyanus under closed recirculated water systems and controlled conditions are presented. 22.5 percent of fish reached 1 kg alter 2.1 months of starting the on-growing trial. Sex ratio was 20.6 percent females and 79.4 percent males. Average length for females and males was 38.53 ± 4.58 cm TL and 32.52 ± 5.25 cm TL, respectively. Average body weight for females and males was 710.58 ± 262.95 g and 427.59 ± 203.01 g, respectively. Statistically significant differences were found for average length for sex (p0.01)and for average body weight for sex (0.01 0.05). Flesh yield was 43.1percent fillets without skin and 57percent fillets with skin. Flesh of cultivated flounder had a higher proportion of lipids and humidity than flesh of wild flounder. The present study shows the aquaculture potential of flounder Paralichthys orbignyanus and the higher growth of females suggests the convenience of monosex culture |
| URI: | http://hdl.handle.net/1834/1570 |
| Related document: | http://www.civa2006.org |
| Appears in Collections: | 5. Artículos en otras publicaciones
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|