|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
1. Revista de Investigación y Desarrollo Pesquero >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/1834/1558
|
| Título : | Validation of daily increment deposition in otoliths of the pejerrey (Odontesthes bonariensis) larvae |
| Otros títulos : | Validación de los incrementos diarios de los depósitos en otolitos de las larvas del pejerrey (Odontesthes bonariensis) |
| Autor : | Brown, D.R. Fuentes, C.M. |
| ASFA Terms: | Freshwater aquaculture Fish larvae Controlled conditions |
| Fecha de publicación : | 2005 |
| Editorial : | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) |
| Citación : | Revista de Investigación y Desarrollo Pesquero, 17. p. 35-42 |
| Resumen : | The daily basis of increment deposition in sagitta otoliths of laboratory and mesocosm reared (Odontesthes bonariensis) larvae was validated (Buenos Aires prov., Argentina). The timing of changes in rearing environment was recorded in otoliths by tetracycline marking. Results showed that increment deposition started at hatching and proceeded on a daily basis at least during the first two months of life. Thus, age and hatching date of O. bonariensis larvae can be easily determined by otolith reading within this period. This information will be useful to assess growth rate and mortality in extensive culture as well as in stock enhancement programs with this species. |
| URI : | http://hdl.handle.net/1834/1558 |
| ISSN : | 0325-6375 |
| Aparece en las colecciones: | 1. Revista de Investigación y Desarrollo Pesquero
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|