|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
1. Revista de Investigación y Desarrollo Pesquero >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/1558
|
| Title: | Validation of daily increment deposition in otoliths of the pejerrey (Odontesthes bonariensis) larvae |
| Other Titles: | Validación de los incrementos diarios de los depósitos en otolitos de las larvas del pejerrey (Odontesthes bonariensis) |
| Authors: | Brown, D.R. Fuentes, C.M. |
| ASFA Terms: | Freshwater aquaculture Fish larvae Controlled conditions |
| Issue Date: | 2005 |
| Publisher: | Mar del Plata: Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) |
| Citation: | Revista de Investigación y Desarrollo Pesquero, 17. p. 35-42 |
| Abstract: | The daily basis of increment deposition in sagitta otoliths of laboratory and mesocosm reared (Odontesthes bonariensis) larvae was validated (Buenos Aires prov., Argentina). The timing of changes in rearing environment was recorded in otoliths by tetracycline marking. Results showed that increment deposition started at hatching and proceeded on a daily basis at least during the first two months of life. Thus, age and hatching date of O. bonariensis larvae can be easily determined by otolith reading within this period. This information will be useful to assess growth rate and mortality in extensive culture as well as in stock enhancement programs with this species. |
| URI: | http://hdl.handle.net/1834/1558 |
| ISSN: | 0325-6375 |
| Appears in Collections: | 1. Revista de Investigación y Desarrollo Pesquero
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|