|
OceanDocs >
Latin America >
ARGENTINA >
Instituto Nacional de Investigación y Desarrollo Pesquero (INIDEP) >
5. Artículos en otras publicaciones >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/1556
|
| Title: | Efficiency of co-feeding red porgy (Pagrus pagrus L.)larvae with live and compound diet |
| Other Titles: | Eficiencia de la alimentación mixta con dieta viva y alimento balanceado en larvas de besugo (Pagrus pagrus L.). |
| Authors: | Aristizabal, E.O. Suárez, J. |
| ASFA Terms: | Fish larvae Marine fish Feeding |
| Issue Date: | 2006 |
| Publisher: | Universidad de Valparaiso. Instituto de Oceanología |
| Citation: | Revista de biología marina y oceanografía, 41(2). p. 203-208 |
| Abstract: | The red porgy (Pagrus pagrus)is an important commercial and recreational species with very good prospect for aquaculture. Because significant mortalities, the mass production of this species is limited. This paper describes three weaning strategies to investigate their effects on the survival and growth of red porgy larvae reared in laboratory: A)traditional three-step weaning (rotifers - Artemia - diet)(control); B)one-step early weaning by co-feeding (rotifers - Artemia + diet), and C)one-step direct early weaning (rotifers - diet). Sigificative differences were recorded among treatments (P0.05). Best survival rate (45.6 ± 7.6 percent)and growth (7.4 ± 0.5 mm)were found in treatment B. Results indicate that co-feeding red porgy larvae with inert and live diets from day 20 after hatching is a promising weaning strategy in the hatchery of this species. |
| URI: | http://hdl.handle.net/1834/1556 |
| Related document: | http://www.revbiolmar.cl/abstract.asp?Resumen=99&a... |
| ISSN: | 0717-3326 |
| Appears in Collections: | 5. Artículos en otras publicaciones
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|