| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2044]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Africa >
Kenya >
Kenya Marine and Fisheries Research Institute >
Conference Papers >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/1474
|
| Titre: | Lakes water quality monitoring and management programme in developing countries |
| Auteur(s): | Mutia, Silas M |
| Corporate Author: | Ministry of Water and Irrigation, Nairobi (Kenya) |
| mot-clé ASFA: | Water quality Water resources Water management Resource development Water pollution Environmental monitoring Inland waters Water reservoirs Freshwater lakes Developing countries |
| Date de publication: | 2006 |
| Référence bibliographique: | Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 83-89 |
| Résumé: | Developing Countries face an array of traditional and modern lakes water quality problems ranging from faecal contamination to toxic chemicals. Moreover, they do so in an economic environment that is severely restricted, an institutional environment which is often poorly structured, and for which the modern scientific knowledge base is frequently poorly understood and applied. Agencies in many developing countries recognize this as major impediment to sustainable development, especially as water quality has become one of the leading economic issues for the purposes of development and investment. Generally water quality programmes tend to suffer from traditional approaches, both of methodology and legal/administrative. The Consequence is that many programmes on lakes water quality are grossly inefficient; produce often unreliable data and which are not generally useful for making management or investment decisions, and face decreasing economic and political support. Programme modernization is essential to achieve the twin goals of greater efficiency and greater relevance in meeting data needs for contemporary lakes water quality management purposes. Modernization reduces costs, may reduce the amount of equipment and infrastructure required, and more closely matches the abilities of developing countries where, for example, knowledge of advanced environmental chemistry may be limited but where knowledge of biological systems is strong. |
| URI/URL: | http://hdl.handle.net/1834/1474 |
| Collection(s) : | Conference Papers
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|