|
OceanDocs >
Africa >
Seychelles >
Seychelles Fishing Authority >
Technical reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/1349
|
| Title: | Activite des embarcations impliquees dans la peche a la ligne a main aux Seychelles |
| Authors: | Bach, P. |
| ASFA Terms: | Fishery statistics Line fishing |
| Issue Date: | 1989 |
| Publisher: | Victoria: Seychelles Fishing Authority |
| Abstract: | Fishing performances of four different types of boats (pirogues, outboard, whalers, schooners) are studied through the analysis of the temporal evolution, between July 1985 and June 1988, for four parameters: numbers of active fishing boats,- total number of fishing trips, - average number of trips/boat, - average trip duration. The trends from these analysis reveals that the boats involved in the handline fishery in seychelles have evolved considerably. These changes must be taken into consideration in the case of an eventual reorganisation of the fleet. |
| License: | http://creativecommons.org/licenses/by-nc/3.0/ |
| URI: | http://hdl.handle.net/1834/1349 |
| Appears in Collections: | Technical reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|