|
OceanDocs >
Africa >
Mauritania >
Institut Mauritanien de Recherches Océanographiques et des Pêches >
01. Bulletin Scientifique de l'IMROP >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1834/1144
|
| Title: | Importance des saisons de transition hydrologique et impact des anomalies climatiques sur l'activité d’une flottille pélagique en ZEE mauritanienne 1985 – 1987 |
| Other Titles: | Importance of the transition of hydrological seasons and impact of the climatic anomalies on the activity of a pelagic fleet in Mauritanian EEZ 1985 – 1987 |
| Authors: | Chavance, P. Loktionov, Y. Mahfoudh, M. |
| ASFA Terms: | Catch/effort Condition factor Environmental effects Environmental impact Fishery resources Fishing fleet Pelagic fisheries Seasonal distribution Seasonal variations Temperature effects Temporal variations Upwelling |
| Issue Date: | May-1989 |
| Publisher: | IMROP |
| Citation: | Bulletin Scientifique du CNROP, 18, p. 10-27 |
| URI: | http://hdl.handle.net/1834/1144 |
| ISSN: | 1727-8333 |
| Appears in Collections: | 01. Bulletin Scientifique de l'IMROP
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|