| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Africa >
Indian Ocean >
WIOMSA >
Western Indian Ocean Journal of Marine Science - Archive >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/1108
|
| Titre: | Impact of improvement of the entrance channel on the rate of sediment deposition into the Dar es Salaam Harbour |
| Auteur(s): | Dubi, A.M. Sanga, I.P.L. |
| mot-clé ASFA: | Safety regulations Sediment deposition Channels Dredging |
| Date de publication: | 2004 |
| Editeur: | WIOMSA |
| Référence bibliographique: | Western Indian Ocean Journal of Marine Science , 3 (2), p. 105–112 |
| Résumé: | The study reported here sought to investigate the effect that the dredging of the harbour basins and the entrance channel has had on sediment deposition rate into the Dar es Salaam harbour. Echo-sounding was carried out along berths No 2, 3, 4, 6, 7 and 8 as a means of detecting changes to their bathymetry in the four years since 1998, when the dredging commenced. Concentrations of transported sediments into and out of the harbour were determined using sediment traps. Short-term measurement of waves and currents were also carried out. Sediment traps, a wave-gauge and a current-meter were deployed in the entrance channel during the South East and North East monsoon seasons respectively. Our results reveal that the sedimentation rates after improvement of the channel are between 13 and 43 cm/year. Rates of sedimentation before dredging were relatively low, at between 7 and 25 cm/year. There are two reasons for the difference in rates. First, the settling of fine particles as a result of dredging activities, and second, the change of channel alignment and subsequent erosion on Ras Makabe. The eroded sediments were probably deposited into the harbour basin by the flood tide. This trend has the implication that the harbour basin will need more frequent dredging than it did before improvement of the entrance channel: In the past, with a maximum sedimentation rate of 25cm/year, it took 20 years before the harbour basin needed to be dredged. At the present sedimentation rate (maximum of 43cm/year), it will take only 11 years before re-dredging is necessary. |
| URI/URL: | http://hdl.handle.net/1834/1108 |
| URL d'une autre version: | http://www.wiomsa.org |
| ISSN: | 0856-860X |
| Collection(s) : | Western Indian Ocean Journal of Marine Science - Archive
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|