| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Africa >
Indian Ocean >
WIOMSA >
Western Indian Ocean Journal of Marine Science - Archive >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/1088
|
| Titre: | Spatial distribution of suspended particulate matter in Mtwapa creek and Funzi Bay, Kenya |
| Auteur(s): | Mavuti, K.M. Mutua, A.K. Daro, N. Tack, M. |
| mot-clé ASFA: | Surface water Suspended matter Phytoplankton Components |
| Date de publication: | 2004 |
| Editeur: | WIOMSA |
| Référence bibliographique: | Western Indian Ocean Journal of Marine Science, 3 (1), p. 29-36 |
| Résumé: | Surface water concentrations of inorganic nutrients and suspended particulate matter (SPM) components from Mtwapa and Shirazi creeks in Kenya were measured and compared. This was aimed at assessing the contribution of phytoplankton carbon, particulate organic carbon (POC) and detritus on the total SPM pool, and the influence of sewage discharge on these components of SPM. The results obtained were compared with those from Ramisi, an estuarine system. Using PCA and cluster analysis, three clear clusters of stations were obtained. The two creek systems (Mtwapa and Shirazi) were separated into two distinct clusters. The cluster comprising five stations in Mtwapa and four in Shirazi was characterised by high levels of POC: phytoplankton carbon ratio and to a lesser extent by pennate diatom stocks. All stations from Ramisi estuary were clustered together and were characterised by high concentrations of phytoplankton carbon, centric diatoms, dry weight, POC and detritus. A third cluster, comprised of two stations in Mtwapa, was characterised by high numbers of dinoflagellates. From the results obtained, detritus forms the main source of POC in the three sites; it accounts for a mean of 61% ± 20 in Ramisi, 97% ± 0.7 in Shirazi and 65% ± 29 in Mtwapa. These high detritus levels are expected because of the allochthonous supply of particulate material by the river in Ramisi and the contribution from mangroves, which fringe the banks of the estuary and the creeks. |
| URI/URL: | http://hdl.handle.net/1834/1088 |
| URL d'une autre version: | http://www.wiomsa.org |
| ISSN: | 0856-860X |
| Collection(s) : | Western Indian Ocean Journal of Marine Science - Archive
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|