| Communautés de recherche et d'enseignement représentées dans DSpace |
|
Africa
[1741]
|
|
GEOHAB
[8]
|
|
IODE
[556]
|
|
Latin America
[2033]
|
|
OceanDocs SG
[4]
|
| |
|
Flux RSS
|
|
| |
| Contact: |
Administrator
|
|
| | | | Links: | | | Search engines: Agris, Avano, Google Scholar, OAIster, VOA3R
Repositories: Aquatic Commons, Archimer, Archive Institutionnelle de l'Ifremer, IRD Documentation, ePrints Soton (Oceanography), Woods Hole Open Access Server, Marine & Ocean Science ePrints Archive @ Plymouth, DRS at National Institute Of Oceanography, Institute of Biology of the Southern Seas
More information about AgriOcean Dspace at AIMS |
|
OceanDocs >
Africa >
Kenya >
Kenya Marine and Fisheries Research Institute >
Articles >
Veuillez utiliser cette adresse pour citer ce document :
http://hdl.handle.net/1834/1081
|
| Titre: | Copepod composition, abundance and diversity in Makupa Creek, Mombasa, Kenya |
| Auteur(s): | Osore, M. Fiers, F. Daro, M.H. |
| mot-clé ASFA: | Marine pollution Zooplankton Copepod culture Monsoons |
| Date de publication: | 2003 |
| Editeur: | WIOMSA |
| Référence bibliographique: | Western Indian Ocean J. Mar. Sci, 2(1). p. 65-73 |
| Résumé: | The taxonomic composition, abundance and spatio-temporal distribution of copepods were analysed from monthly zooplankton samples collected in Makupa creek and Mombasa Harbour (Makupa creek was until recently subjected to considerable dumping of domestic and industrial waste). At least 51 copepod species belonging to 38 genera in the families Calanoida (25), Harpacticoida (5), Poecilostomatoida (7) and Cyclopoida (1) were identified. The most common genera were Acartia, Acrocalanus, Corycaeus, Oncaea and Oithona. Copepods bloomed in the wet months of November and April (75 to 158/m3). Abundance was consistently high near the creek mouth and low within the creek enclosure. Copepod diversity (H’) was slightly higher (2.00 to 2.57) during September, November, December, January, May and June and lower (1.30 to 1.95) in the remaining months. Evenness (J) was, however, relatively constant (0.67 to 0.84) during the entire sampling period. These results point to suppressed copepod diversity and abundance in Makupa Creek, and possible reasons for this, which may include environmental degradation caused by pollution, are presented. |
| URI/URL: | http://hdl.handle.net/1834/1081 |
| URL d'une autre version: | http://www.wiomsa.org/ |
| ISSN: | 0856-860X |
| Collection(s) : | Articles
|
Fichier(s) constituant ce document :
|
Tous les documents dans DSpace sont protégés par copyright, avec tous droits réservés.
|