|
|
OceanDocs >
Browsing by Title
Showing results 969 to 988 of 4261
| Title | Type | Issue Date | | Data Collection Tools And Good Practices In Ghana Workshop In Strengthening Food And Agricultural Statistics In Africa In Support Of Food Security And Poverty Reduction Policies And Programes Pretoria, South Africa, 22 – 26 Nov. 2001 | Conference Material | 2001 |
| Data Formats and Data Unification | Report | 2000 |
| Data Publishing (IODE/SCOR) Twentieth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XIX), Beijing, China, 4-8 May 2009 | Conference Material | 2009 |
| Data-Recording System and Sampling Strategy in the Western Indian Ocean Purse-Seine Fishery | Report | 1995 |
| Data Report: Trace Element And Isotopic Composition of Interstitial Water and Sediments from the Woodlark Rise, ODP Leg 180 Huchon, P., Taylor, B., and Klaus, A. (Eds.) Proceedings of the Ocean Drilling Program, Scientific Results Volume 180 | Report | 2001 |
| Datos de las capturas históricas, el comercio y los muestreos Revista cubana de investigaciones pesqueras, 22(1). p. 75-88 | Journal Contribution | 1998 |
| La décadence d'une ville précoloniale du Togo, Aného, en pays Guin Publications et notes réunies sur l'environnement marin et cotier, 6 (1), p. 621-641 | Journal Contribution | 2003 |
| Decápodos colectados en las Islas del Rosario Anales del Instituto de Investigaciones Marinas de Punta Betín, (11). p. 31-34 | Journal Contribution | 1979 |
| Les déchets miniers phosphatés source de la pollution marine au Togo Journées Scientifiques Internationales de Lomé, 7(1) | Journal Contribution | 2002 |
| Decoloración de alginato de sodio extraído de las algas pardas marinas del género sargassum con el uso de peróxido de hidrógeno Quim. Nova, 30(1). p. 5-8 | Journal Contribution | 2007 |
| Découverte inédite d'un lamantin d'Afrique échoué au niveau de l'Aire MArine Protégée (AMP) de Joal-Fadiouth Bulletin d information. Programme de Gestion Integrée des Ressources Marines et Côtières, (8). p. 6-9 | Journal Contribution | 2007 |
| Deep-water octocorals (Anthozoa:Cnidaria) collected from the Colombian Caribbean during 'macrofauna explorations' 1998-2002 Boletín de investigaciones marinas y costeras | Journal Contribution | 2012 |
| Definición de los requerimientos nutricionales de juveniles y pre-adultos de la langosta de agua dulce Cherax quadricarinatus, con especial énfasis en la realidad proteína/lípido | Theses and Dissertations | 2003 |
| Les défis de la pêche artisanale au Sénégal Bulletin d information. Programme de Gestion Integrée des Ressources Marines et Côtières, (2). p. 12-13 | Journal Contribution | 2004 |
| Dégradation des ressources halieutiques et de la biodiversité marine et côtières: les initiatives salutaires du Chef de l'Etat Bulletin d information. Programme de Gestion Integrée des Ressources Marines et Côtières, (0). p. 20-20 | Journal Contribution | 2004 |
| Dekapode Crustaceen auf der Isla de Salamanca (Atlantik-Küste, Kolumbien) Boletín de investigaciones marinas y costeras, (7). p. 63-84 | Journal Contribution | 1973 |
| Delfines | Book | 2003 |
| The Demise of the Traditional Fisher Peoples Forging Unity : Coastal Communities and the Indian Ocean’s Future. Conference organized at IIT Madras Chennai, India, 9 – 13 October 2001 | Conference Material | 2001 |
| Démosponges littorales des iles de Kerkennah (Tunisie) Bulletin de l'Institut National des Sciences et Technologies de la Mer, 34, p. 37-59. | Journal Contribution | 2007 |
| Density and population structure of Pinna Nobilis (Mollusca, Bivalvia) in the Ghar el Melh lagoon (n-e Tunisia) Bulletin de l'Institut National des Sciences et Technologies de la Mer, 38, p. 65-71 | Journal Contribution | 2011 |
Showing results 969 to 988 of 4261
|