|
|
OceanDocs >
Browsing by Title
Showing results 3886 to 3905 of 4261
| Title | Type | Issue Date | | Spiny lobster fishery around the Mahe Plateau : Results and analysis presentation, November 1995 - January 1996 | Report | 1996 |
| Spiny lobster fishery on the Mahe Plateau : November 2001 - January 2002 | Report | 2002 |
| Spiny lobster fishery on the Mahe plateau November 2001 - January 2002 | Report | 2002 |
| Sporendonema epizoum (Corda) Cif. y Red., agente productor de las "Pecas" o "Mosqueado", en el pescado salado, seco Anales de la Facultad de Veterinaria del Uruguay, 6(3). p. 39-45 | Journal Contribution | 1955 |
| Stakeholder Inequalities in Integrated Coastal Management Projects | Working Paper | 2000 |
| Standard and reference materials for marine science | Other | 1993 |
| Standard and reference materials for marine science, revised edition, 1993 | Report | 1993 |
| Standard directory record structure for organizations, individuals and their research interests | Book | 1994 |
| Standardization of catch per unit of effort for swordfish and billfishes caught by the Japanese longline fishery in the Indian Ocean. IOTC Proceedings, 7th Expert Consultation on Indian Ocean Tunas. p. 179-191 | Proceedings Paper | 1998 |
| Standardized Catch Rates for Yellowfin (Thunnus Albacares) from the Spanish Pure Seine Fleet (1984-1995) IOTC Proceedings no. 3 (2000) page 266-275. WPTT00-04 | Proceedings Paper | 2000 |
| Standing Stock, Agar Yield and Properties of Gracilaria salicornia Harvested along the Tanzanian Coast Western Indian Ocean J. Mar. Sci., 2 (2), p. 171-178 | Journal Contribution | 2003 |
| State of Biodiversity: Western Cape Province, South Africa. Amphibians and Reptiles Western Cape State of Biodiversity 2000 | Working Paper | 2000 |
| State of Biodiversity: Western Cape Province, South Africa Mammals Western Cape State of Biodiversity 2000 | Report | 2000 |
| State Of Ghana’s Environment – Challenges Of Compliance And Enforcement | Working Paper | 2000 |
| State of the Environment in Africa ECA/FSSDD/01/06, 90 pp. | Working Paper | 2001 |
| State of the stocks and change in the abundance of demersal fisheries resources in the member countries of the CSRP International Symposium on ‘Marine Fisheries, Ecosystems and Societies in West Africa: half a century of change, Senegal : Dakar | Conference Material | 2002 |
| State of the World's Protected Areas at the End of the Twentieth Century IUCN World Commission on Protected Areas Symposium on “Protected Areas in the 21st Century: From Islands to Networks” Albany, Australia, 24-29th Nov. 1997. pp.35 | Report | 1997 |
| Statistics of the Purse Seine NEI Fleet in the Indian Ocean IOTC Proceedings no. 2 (1999) p. 70-73. WPDCS99-08 | Proceedings Paper | 1999 |
| Statistics of the purse seine NEI fleet in the Indian Ocean. IOTC Proceedings, 7th Expert Consultation on Indian Ocean Tunas. p. 70-73 | Proceedings Paper | 1998 |
| Statistics of the Spanish Purse Seine Fleet in the Indian Ocean IOTC Proceedings no. 2 (1999) p. 63-69. WPDCS99-07 | Proceedings Paper | 1999 |
Showing results 3886 to 3905 of 4261
|