|
|
OceanDocs >
Browsing by Title
Showing results 3795 to 3814 of 4261
| Title | Type | Issue Date | | Seychelles Fishing Authority: Annual Report 2002 | Book | 2003 |
| Seychelles Fishing Authority: Annual Report 2004 | Book | 2005 |
| Seychelles Fishing Authority: Annual report 2006 | Book | 2007 |
| Seychelles Fishing Authority Annual Report for 1988 | Report | 1989 |
| Seychelles Fishing Authority: tuna bulletin first semester 2006 Seychelles tuna bulletin | Journal Contribution | 2007 |
| Seychelles, Initial National Communication. Under the United Nations Framework Convention on Climate Change | Proceedings Paper | 2000 |
| Seychelles krab ziraf (Ranina ranina) fishery: the status of the stock | Report | 1995 |
| The Seychelles Semi-Industrial Fishery IOTC Proceedings no. 3 p. 164-168. WPB00-05 | Proceedings Paper | 2000 |
| Seychelles Tuna Bulletin First Semester 2001 | Book | 2001 |
| Seychelles Tuna Bulletin Year 1993 | Book | 1994 |
| Seychelles Tuna Bulletin: Year 2001 | Book | 2002 |
| Seychelles Tuna Bulletin: Year 2004 | Report | 2005 |
| Seychelles Tuna Bulletin Year 2005 | Book | 2006 |
| A Shallow-CISK-Deep-Equilibrium Mechanism for The Interaction Between Large-Scale Convection and Large-Scale Circulations In The Tropics Journal of the Atmospheric Sciences, 60(2), p. 377-392 | Journal Contribution | 2002 |
| Sharing experinces on mariculture development with stakeholders WIOMSA News Brief, 9(3), p. 1-2 | Journal Contribution | 2004 |
| Shore Morphology and Sediment Characteristics South of Pangani River, Coastal Tanzania | Preprint | 2004 |
| Short term variations of zoo plankton community in the West Naubaria Canal, Alexandria, Egypt Egyptian Journal of Aquatic Research, 31 (1), p. 119-131 | Journal Contribution | 2005 |
| SIBEO: Use of wave energy for coastal management. Serie Oceanológica, (No. 1). p. 99-101 | Journal Contribution | 2003 |
| Sidementological and environmental impacts of development projects along the coast of hurghada, red sea, egypt Egyptian journal of aquatic research, 33(1). p. 59-84 | Journal Contribution | 2007 |
| Sifonóforos (Cnidaria,Hydrozoa) de aguas superficiales alrededor de las Isla Santa Clara, durante septiembre y noviembre del 2007 Acta Oceanográfica del Pacífico, 17 (1), p. 139-146 | Journal Contribution | 2012 |
Showing results 3795 to 3814 of 4261
|