|
|
OceanDocs >
Browsing by Title
Showing results 3233 to 3252 of 4261
| Title | Type | Issue Date | | Preliminary Scheme of Large Scale Swordfish (Xiphias Gladius) in the Indian Ocean IOTC Proceedings no. 3 (2000) page 239-242. WPT00-03 | Proceedings Paper | 2000 |
| Preliminary scheme of large scale swordfish (Xiphias gladius) in the Indian Ocean. IOTC Proceedings, 7th Expert Consultation on Indian Ocean Tunas. p. 239-242 | Proceedings Paper | 1998 |
| Preliminary studies of age and growth of bigeye tuna (Thunnus obesus) in the western Indian Ocean. IOTC Proceedings, 7th Expert Consultation on Indian Ocean Tunas. p. 249-255 | Proceedings Paper | 1998 |
| Preliminary studies of Eucheuma cottonii (Rhodophyta) from the Toliara Area, Madagascar Current Trends In Marine Botanical Research In East African Region. p.224- 228 | Book Section | 1996 |
| Preliminary studies on primary productivity in the Winam Bay of L. Victoria Kenya Aquatica, 3. p. 66-71 | Journal Contribution | 1986 |
| Preliminary studies on the early rearing of clarias gariepinus in plastic pools | Report | 1988 |
| Preliminary studies on the initial weathering of oil on water. | Report | 1988 |
| Preliminary study of age, growth and birthdates of juvenile sardine <Sardina pilchardus> (Walbaum, 1792) and European anchovy Engraulis encrasicolus (Linnaeus, 1758) in the east coast of Tunisia Bulletin de l Institut national des sciences et technologies de la Mer, 32. p. 7-13 | Journal Contribution | 2005 |
| A preliminary study of the aetiology, epizootiology and pathology of 'rusty-yellow' skin discolouration of tilapia species (Oreochromis niloticus and Tilapia zilli | Report | 1990 |
| Preliminary study on hatching of rotifers (Brachionus plicatilis) and copepods (Cyclopoida): response to flooding and organic fertilisation Western Indian Ocean Journal of Marine Science, 3 (1), p. 79-86 | Journal Contribution | 2004 |
| Preliminary study on the food and feeding habits of Schilbe mystus (Linn., 1762) in River Nyando Okemwa, E.; Wakwabi, E.O.; Getabu, A. (Ed.) Proceedings of the Second EEC Regional Seminar on Recent Trends of Research on Lake Victoria Fisheries, NAIROBI : ICIPE SCIENCE, p. 115-119 | Proceedings Paper | 1994 |
| Première capture de la grande lingue "Molva molva (linnaeus, 1758)" dans les eaux septentrionales de la Tunisie Bulletin de l'Institut National des Sciences et Technologies de la Mer (INSTM), 33 , p. 131 -132 | Journal Contribution | 2006 |
| La première école gouvernementale Allemande a Aneho (1891) et la polemique autour des langues d'enseignement Le tricentenaire d'Aneho et du pays guin. Chap. 14, pp. 289-301 | Book Section | 2001 |
| Première mention du poisson-bourse <Stephanolepis diaspros> (Fraser - Brünner, 1940) dans la lagune de Bizerte Bull. INSTM Salammbô, 31. p. 129-131 | Journal Contribution | 2004 |
| Première observation de la calicagère blanche "Kyphosus sectatrix " (linnaeus, 1758) sur les côtes Tunisiennes Bulletin de l'Institut National des Sciecneces et Technologies de la Mer (INSTM), 33 , p. 123 -125 | Journal Contribution | 2006 |
| Première observation de la crevette faucon "Metapenaeus stebbingi (nobili, 1904)" dans le golfe de Gabès Bulletin de l'Institut National des Sciences et Technologies de la Mer (INSTM), 33 , p. 133 -136 | Journal Contribution | 2006 |
| Première observation du marlin de Méditerranée "Tetrapterus belone Rafinesque, 1810" dans les eaux septentrionales den Tunisie Bulletin de l'Institut National des Sciences et Technologies de la Mer (INSTM), 33 , p. 127 -130 | Journal Contribution | 2006 |
| Première signalisation de "Caulerpa taxifolia" (vahl) j . Agardh en Tunisie Bulletin de l'Institut National es Sciences et Tecnologies de la Mer (INSTM), 27, p. 3-8. | Journal Contribution | 2000 |
| Première signalisation de l'oursin irrégulier <Echinocardium mediterraneum> (Forbes, 1844) sur les côtes tunisiennes Bull. INSTM Salammbo, 29. p. 125-127 | Journal Contribution | 2002 |
| Premières observations de quatre espèces de poissons allochtones à Rafraf (Nord-Est de la Tunisie) Bull. INSTM Salammbô, 31, p. 125-127 | Journal Contribution | 2004 |
Showing results 3233 to 3252 of 4261
|