|
|
OceanDocs >
Browsing by Title
Showing results 3193 to 3212 of 4261
| Title | Type | Issue Date | | Population genetic status of the Western Indian Ocean: what do we know? Western Indian Ocean Journal of Marine Science, 4 (1), p. 1-9 | Journal Contribution | 2005 |
| Los Porcelanidos (Crustacea: Anomura: Porcellanidae) Anales del Instituto de Investigaciones Marinas de Punta Betín, (9). p. 173-214 | Journal Contribution | 1977 |
| Porcelanidos (Crustacea: Anomura: Porcellanidae) de la Isla de Providencia, Colombia Anales del Instituto de Investigaciones Marinas de Punta Betin, (14). p. 3-16 | Journal Contribution | 1984 |
| Los Porcelanidos (Crustacea: Anomura: Porcellanidae) de la región de Acandi (Golfo de Uraba), con algunos encuentros nuevos de la Región de Santa Marta (Colombia) Anales del Instituto de Investigaciones Marinas de Punta Betín, (10). p. 213-221 | Journal Contribution | 1978 |
| The porcellanid crabs of the Isla Gorgona, Pacific Coast of Colombia, with a description of Clastotoechus gorgonensis sp. nov. (Crustacea: Anomura) Anales del Instituto de Investigaciones Marinas de Punta Betín, (12). p. 57-70 | Journal Contribution | 1982 |
| Porqué un instituto de investigaciones en “Punta de Betín”? Boletín de investigaciones marinas y costeras, (3). p. 11-16 | Journal Contribution | 1969 |
| ¿Poseen algunas algas de las costas cubanas propiedades antiinflamatorias analgésicas y antioxidantes? Serie Oceanológica, (No. 1). p. 45-50 | Journal Contribution | 2003 |
| Posibilidades de pesca comercial y manejo del cobo (Strombus gigas) en la cayería de las Doce Leguas, Parque Pacional Jardines de la Reina | Report | 2011 |
| Posidonia oceanica L. (Delile) Meadow from Messioua Bull. INSTM Salammbô, 29. p. 37-40 | Journal Contribution | 2002 |
| Posidonia Oceanica meadows along the eastern coast of Tunisia: feature and health status Bulletin de l'Institut National des Sciences et Technologies de la Mer, 38, p. 89-99 | Journal Contribution | 2011 |
| Possible upwelling phenomenon off the Nigerian coast | Report | 1985 |
| Postlarvas y juveniles de camarones Farfantepenaeus spp y Xiphopenaeus kroyeri en la Boca de la Barra (Ciénaga Grande de Santa Marta), Caribe colombiano Boletín de investigaciones marinas y costeras, 30. p. 177-198 | Journal Contribution | 2001 |
| Potamonautid River Crabs (Decapoda, Brachyura, Potamonautidae) Of Kwazulu-Natal, South Africa Water SA, 27 (1), p.85-98. | Journal Contribution | 2001 |
| Potencial alimentario de juveniles del camarón rosado (Farfantepenaeus notialis), período 2007-2009, en el golfo de Ana María, Cuba | Preprint | 2010 |
| Potencialidades de la energía mar en función de la obtención de energía eléctrica para el desarrollo de la industria pesquera en Cuba | Preprint | 2010 |
| The potential and strategies for optimum utilization of the fisheries resources of Nigeria | Report | 1984 |
| Potential fishery resources and present state of exploited stocks G.W Ssentongo (Ed.) Marine fishery resources of liberia: a review of exploited fish stocks, Rome, Italy | Book Section | 1987 |
| The potential role of constructed wetlands in protection and sustainable management of lake catchments in Kenya Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 41-46. | Proceedings Paper | 2006 |
| Pourquoi le siège de l'administration a-t-il été transferé de Zébé a Lomé Gayibor N., Marguerat Y. & Nyassogbo K. Le centenaire de Lomé, capitale du Togo (1897-1997), Actes du colloque de Lomé (3-6 mars 1997), Collection Patrimoines n°7, p. 51-93 | Proceedings Paper | 1998 |
| Poverty profiles of artisanal fishers: methods based on the SLA model Paper presented at the Workshop Small-Scale Fisheries, Poverty and the Code of Conduct for Responsible Fisheries organised by CEMARE as part of the DFID/FAO Sustainable Fisheries Livelihoods Programme (SFLP), Cotonou, Benin, 12-22 Nov. p. 103-119 | Report | 2001 |
Showing results 3193 to 3212 of 4261
|