|
|
OceanDocs >
Browsing by Title
Showing results 301 to 320 of 4261
| Title | Type | Issue Date | | Assessment of Mediterranean monk seal (Monachus monachus) habitat at La Galite, Tunisia: towards a monk seal conservation strategy in northern Tunisia and nearby waters | Working Paper | 2001 |
| An assessment of seagrass survival and functioning in response to manipulations in sediment redox at Nyali Lagoon, Kenya | Report | 2004 |
| Assessment of some heavy metals, major cations and organic matter in the recent sediments of Bardawil Lagoon, Egypt Egyptian Journal of Aquatic Research, 31 (1), p. 214-228 | Journal Contribution | 2005 |
| Assessment of the extent of damage, socio-economic effects, mitigation and recovery in Tanzania: Proposal | Report | 2000 |
| An assessment of Trinidad and Tobago's Marine Surveillance Capability for protecting the Marine Environment and its Resources | Other | 2003 |
| Assessment of types and abundance of live food for fish farming in Makoba Earthen ponds, Zanzibar, Tanzania Western Indian Ocean Journal of Marine Science , 2 (1), p. 45-56 | Journal Contribution | 2004 |
| The Assessment of Water Quality and Pollution in Tanzania | Preprint | 2000 |
| Atelier de formation sur le code de la pêche à kayar | Report | 2002 |
| Atelier de formation sur le code de la pêche à Kayar - 26 juillet 2002 | Report | 2002 |
| Atelier de Kayar Atelier de formation sur l'application des lois et reglements au contexte de la pêche maritime de Kayar, 2002. p. 1-20. | Proceedings Paper | 2002 |
| Atelier sous régional sur les lacunes dans la connaissance sur les sardinelles | Report | 2012 |
| Atelier sur la gestion et la valorisation des ressources halieutiques côtières en Afrique de l'ouest Atelier sur la gestion et la valorisation des ressources halieutique en Afrique de l'ouest, Ministère de la Pêche, 2001. p. 1-19. | Proceedings Paper | 2001 |
| Atelier sur les mesures du ressort de l'état du port, Dakar, Sénégal, 17 - 18 juillet 2008 | Report | 2008 |
| Atención higiénico-sanitaria del pescado capturado por los "arrastreros" Anales de la Facultad de Veterinaria del Uruguay, 6(4). p. 137-140 | Journal Contribution | 1956 |
| Atlas hydrologique des eaux superficielles de la Baie du Lévrier Bulletin Scientifique du CNROP, vol. 25 | Journal Contribution | 1992 |
| Atlas hydrologique des eaux superficielles du Banc d'Arguin Bulletin Scientifique du CNROP, Vol. 24. | Journal Contribution | 1991 |
| Atlas Hydrologique des eaux superficielles du plateau continental mauritanien Bulletin Scientifique CNROP, 22. p. 1-68 | Journal Contribution | 1990 |
| Au Declarations Assembly Of The African Union, Mozambique : Maputo | Conference Material | 2003 |
| Au front, bulletin d'information du projet Evaluation et Gestion des Ressources halieutiques de la République du Sénégal Document scientifique du CRODT | Other | 2004 |
| Ausencia de evidencias de datos histológicos en roedores alimentados con quistes mixosporideanos del género Kudoa de filetes de Merluccius hubbsi (merluza)y de Micromesistius australis (polaca). Su relación con la salud humana Revista de Investigación y Desarrollo Pesquero, 8. p. 83-86 | Journal Contribution | 1988 |
Showing results 301 to 320 of 4261
|