|
|
OceanDocs >
Browsing by Title
Showing results 2812 to 2831 of 4261
| Title | Type | Issue Date | | Muestreo de desembarque de caballa (Scomber japonicus) en el puerto de Mar del Plata, período noviembre 2003-diciembre 2004 y resultados de la campaña de estimación de la biomasa de diciembre de 2004 INIDEP informe técnico, 68. p. 1-21 | Journal Contribution | 2009 |
| Multigear fishery of Nile perch (Lates niloticus) in the Winam Gulf of Lake Victoria: with special reference to mortality, selection and catch/effort data Okemwa, E.; Wakwabi, E.O.; Getabu, A. (Ed.) Proceedings of the Second EEC Regional Seminar on Recent Trends of Research on Lake Victoria Fisheries, NAIROBI : ICIPE SCIENCE, p. 67-72 | Proceedings Paper | 1994 |
| Multiple Planetary Flow Regimes and the Eddy Forcing in Northern Hemisphere Wintertime Variability | Working Paper | 2003 |
| Multisite Record of Climate Change from Indian Ocean Corals Proceedings 9th International Coral Reef Symposium, Indonesia : Bali, p. 359-364 | Proceedings Paper | 2000 |
| Mundo Azul | Other | 2001 |
| Mytella charruma (D'Orbigny) (Mollusca: Bivalvia: Mytilidae)en la bahía de Cartagena, Colombia Boletín de investigaciones marinas y costeras | Journal Contribution | 2012 |
| Nacimiento en Cuba de phoca vitulina vitulina (Linnaeus, 1758) (carnivora: phocidae). Revista de Investigaciones Marinas, 29(1). p. 79-80 | Journal Contribution | 2008 |
| Namibia & Botswana: Country Report | Report | 2001 |
| The Namibian Fisheries Experience Samudra n° 5&6. p.16-20 | Journal Contribution | 1991 |
| The Namibian horse mackerel stock -Summary of resource and management | | 2001 |
| Namibia’s Environmental Assessment framework : the evolution of policy and practice Research Discussion Paper, 34. | Report | 1999 |
| Namibia Upwelling: Ocean Meadows off tthe Desert | Working Paper | 2001 |
| Nano partículas de hierro añadidas al oeste de las Islas Galápagos Acta Oceanográfica del Pacífico, 14(1). p. 217-219 | Journal Contribution | 2007 |
| The National Agricultural Research System Of Morocco | Working Paper | 1999 |
| National objectives - fisheries Kenya Aquatica, (3), p. 1-5 | Journal Contribution | 1986 |
| National Report : Marine biodiversity in Côte d’Ivoire – the known and the unknown | Report | 1998 |
| National Report: Marine biodiversity in Kenya – the known and the unknown | Book | 2003 |
| National Report: The Marine Biodiversity of Mauritius | Report | 2004 |
| The Necessity of Optimal Perturbations | Working Paper | 2003 |
| The need for aquatic pollution studies in Kenyan inland waters Kenya Aquatica, (3), p. 28-45 | Journal Contribution | 1986 |
Showing results 2812 to 2831 of 4261
|