|
|
OceanDocs >
Browsing by Title
Showing results 1970 to 1989 of 4261
| Title | Type | Issue Date | | Geomorphology of the Kenyan Coast: Not as a Result of Sea-Level Change Alone | Report | 1993 |
| La gestión ambiental empresarial con un basamento del MIZC para la prevención, el control y la mitigación de los impactos causados por la refinería de aceites Erasol | Preprint | 2010 |
| Gestion des Peches, de la Biodiversite et de L’environnement au Gabon COURS ACP-UE sur la gestion des pêches et de la biodiversité, Dakar, Sénégal, 12-23 avril 1999 | Working Paper | 1999 |
| Gestión Integrada de la Zona Marino Costera (GIZMC) en Cuba. Estudio de caso: el Golfo de Batabanó. Serie Oceanológica, (4). p. 17-55 | Journal Contribution | 2008 |
| Ghana: Building Local Capacity for Integrated Coastal Zone Management | Working Paper | 1998 |
| Le Girmac: un dispositif cohérent pour l'émergence d'initatives locales de cogestion des pêcheries artisanales Bulletin d information. Programme de Gestion Integrée des Ressources Marines et Côtières, (7). p. 10-12 | Journal Contribution | 2006 |
| GIS-based integration of interdisciplinary ecological data to detect land-cover changes in creek Mangroves at Gazi Bay, Kenya Western Indian Ocean Journal of Marine Science , 3 (1), p. 11-27 | Journal Contribution | 2004 |
| Global climate change and the vulnerability of the Nigerian coastal zone to accelerated sea level rise: Impacts and responds. | Report | 1990 |
| The Global Directory of Marine and Freshwater Professionals: OceanExpert Eighteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XVIII), Oostende, Belgium, 26-30 April 2005 | Conference Material | 2005 |
| The Global Directory of Marine and Freshwater Professionals: OceanExpert Nineteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XIX), Trieste, Italy, 12-16 March | Conference Material | 2007 |
| The Global Directory of Marine and Freshwater Professionals: OceanExpert | Report | 2002 |
| Global Ecology and Oceanography of Harmful Algal Blooms, HABs in Eutrophic Systems | Report | 2006 |
| Global Ecology and Oceanography of Harmful Algal Blooms, Implementation Plan | Other | 2003 |
| Global Ecology and Oceanography of Harmful Algal Blooms, Science Plan | Other | 2001 |
| Global Environmental Change And Food Provision In Southern Africa: Explorations For A Possible Gecafs Research Project In Southern Africa | Other | 2004 |
| The Global Ocean Observing System Data and Information Management Strategy and Plan (Third draft) | Report | 2000 |
| Global Oceanographic Data Archaeology and Rescue (GODAR) | Report | 2003 |
| Global Oceanographic Data Archaeology and Rescue (GODAR) and World Ocean Database Projects Twentieth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XIX), Beijing, China, 4-8 May 2009 | Conference Material | 2009 |
| The Global Oceanographic Data Archaeology and Rescue Project (GODAR): Moving forward | Report | 2000 |
| The Global Oceanographic Data Archaeology and Rescue Project (GODAR): Sea Level Data Proposal | Report | 2000 |
Showing results 1970 to 1989 of 4261
|