|
|
OceanDocs >
Browsing by Subject Tuna fisheries
Showing results 20 to 39 of 54
| Title | Type | Issue Date | | New Sampling and Data Processing Strategy for Estimating the Composition of Catches by Species and Sizes in the European Purse Seine Tropical Tuna Fisheries IOTC Proceedings no. 3 (2000) p. 104-139. WPDCS 00 -10 | Proceedings Paper | 2000 |
| Note de conjoncture | Report | 2013 |
| Ocean tuna fisheries. Data summary for 1989-1998. | Working Paper | 2000 |
| Preliminary report on the moratorium on the use of FADS by purse seiners in tuna fishing in Ghana | Report | 2000 |
| Preliminary Resource Assessment of Yellowfin Tuna (Thunnus Albacares) in the Western Indian Ocean by the Stock-Fishery Dynamic Model | Report | 1994 |
| Préservation d’une ancienne technique de pêche : la madrague Tunisienne de Sidi Saoud et sa production de thon rouge (<Thunnus thynnus>, Linnaeus, 1758) Bulletin de l Institut national des sciences et technologies de la Mer, 32. p. 15-22 | Journal Contribution | 2005 |
| Report of the Fifth Session of the Indian Ocean Tuna Commission IOTC/S/05/00/R[E] Victoria, Seychelles, 11-15 December 2000 | Report | 2000 |
| Report of the first session of the IOTC Working Party on Tropical Tunas. | Working Paper | 1999 |
| Report of the Fourth Session of the Indian Ocean Tuna Commission IOTC/S/04/99/R[E] Kyoto, Japan, 13-16 December 1999 | Report | 2000 |
| Report of the Fourth Session of the IOTC Working Party on Tropical Tunas IOTC-SC-02-05[E]Shanghai, People's Republic of China, 3-11 June, 2002. 47 p. | Report | 2002 |
| Report of the Third Session of the Indian Ocean Tuna Commission IOTC, Mahé, Seychelles, 9 - 12 December 1998. IOTC/S/03/98/R[E] 52 pp. | Report | 1998 |
| Report of the Third Session of the IOTC Working Party on Tagging | Working Paper | 2001 |
| A Review of the British Indian Ocean Territory Fisheries Conservation and Management Zone Tuna Fishery, 1991 - 1995 | Preprint | 1996 |
| sex-ratio, relation taille-masse et coefficient de condition de la thonine commune <Euthynnus alletteratus> (rafinesque, 1810) des côtes Tunisiennes Bulletin de l'Institut National des Sciences et Technologies de la Mer, 36. p. 39-44 | Journal Contribution | 2009 |
| Sex-ratio, relation taille-masse et coefficient de condition de la thonine commune "Euthynnus alletteratus (rafinesque, 1810)" des côtes Tunisiennes Bulletin de l'Institut National des Sciences et Technologies de la Mer (INSTM), 36, p. 39-44 | Journal Contribution | 2009 |
| Seychelles Fishing Authority Annual Report 1989 | Report | 1990 |
| Seychelles Fishing Authority Annual Report 1992 | Report | 1993 |
| Seychelles Fishing Authority annual report 1999 | Book | 2000 |
| Seychelles Fishing Authority Annual Report 2000 | Book | 2001 |
| Seychelles Fishing Authority: Annual Report 2004 | Book | 2005 |
Showing results 20 to 39 of 54
|