|
|
OceanDocs >
Browsing by Subject Oceanographic data
Showing results 130 to 149 of 149
| Title | Type | Issue Date | | Reports on Activities of the IODE Groups of Experts: IODE Group of Experts on Technical Aspects of Data Exchange (GETADE) | Report | 2002 |
| Responsible National Oceanographic Data Center for the Indian Ocean (RNODC-INDO) Eighteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XVIII), Oostende, Belgium, 26-30 April 2005 | Conference Material | 2005 |
| RNODC Report: IODC: RNODC-INDO | Report | 2000 |
| RNODC Report: JODC: RNODC-BATHY/TESAC; RNODC-WESTPAC; RNODC-MARPOLMON; RNODC-ADCP | Report | 2000 |
| SCOR/IODE/MBLWHOI Library Workshop on Data Publication 4th Session British Oceanographic Data Centre, Liverpool, United Kingdom 3-4 November 2011 | Report | 2011 |
| SCOR/IODE/MBLWHOI Library Workshop on Data Publication UNESCO Headquarters, Paris, France 2 April 2010 UNESCO | Report | 2010 |
| Sixteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE) | Report | 2000 |
| Standard and reference materials for marine science | Other | 1993 |
| Status of Exchange of Data and Information between the IOC Regional Programmes and the IODE System | Report | 1996 |
| Technical Workshop on the IODE OceanDataPortal IOC Project Office for IODE Oostende, Belgium 27-29 February 2012 | Report | 2012 |
| Tenth session of the Working Committee on International Oceanographic Data Exchange Tenth Session, Hamburg, Germany, 5-13 August 1981 | Conference Material | 1981 |
| Third meeting of the Joint Steering Group for the IODE Ocean Data Portal and the JCOMM Pilot Project for WIGOS, Ostend, Belgium, 1-3 November 2010 | Report | 2011 |
| Third ODINCARSA-I Marine Data Management Training Workshop | Report | 2005 |
| Time series of ocean measurements. Vol. 3 | Book | 1986 |
| Time series of ocean measurements. Volume 2 - 1984 | Book | 1985 |
| Variabilidad climática y su efecto en la biología reproductiva de la pinchagua (Opisthonema spp.) Revista Ciencias del Mar y Limnología, 4 (1), p. 9-24 | Journal Contribution | 2010 |
| Variabilidad del plancton en estaciones fijas frente a la costa ecuatoriana durante el 2008 Boletín Científico y Técnico, 20 (5), p. 24-42 | Journal Contribution | 2009 |
| Variabilidad estacional e inter-anual en estaciones a 10 millas de la costa en el periodo 2004-2008 Boletín Científico y Técnico, 20 (5), p. 1-16 | Journal Contribution | 2009 |
| WDC Report: WDC-B1 | Report | 2000 |
| The World Ocean Database: Project Proposal | Report | 2000 |
Showing results 130 to 149 of 149
|