|
|
OceanDocs >
Browsing by Subject Oceanographic data
Showing results 125 to 144 of 149
| Title | Type | Issue Date | | Report on the Medi Pilot Project | Report | 2000 |
| Reports of Activities of the NODCs, RNODCs and WDCS, during the Inter-sessional Period 1996-2000 | Report | 2000 |
| Reports of the Chairman of the IODE Subsidiary Bodies and Projects Leaders on Intersessional Activities and future Actions. | Report | 1995 |
| Reports on Activities of RNODC: IODE RNODC Report for Formats | Report | 2003 |
| Reports on Activities of the IODE Group of Experts: IODE Group of Experts on Marine Informationb Management (GE-MIM) | Report | 2002 |
| Reports on Activities of the IODE Groups of Experts: IODE Group of Experts on Technical Aspects of Data Exchange (GETADE) | Report | 2002 |
| Responsible National Oceanographic Data Center for the Indian Ocean (RNODC-INDO) Eighteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE-XVIII), Oostende, Belgium, 26-30 April 2005 | Conference Material | 2005 |
| RNODC Report: IODC: RNODC-INDO | Report | 2000 |
| RNODC Report: JODC: RNODC-BATHY/TESAC; RNODC-WESTPAC; RNODC-MARPOLMON; RNODC-ADCP | Report | 2000 |
| SCOR/IODE/MBLWHOI Library Workshop on Data Publication 4th Session British Oceanographic Data Centre, Liverpool, United Kingdom 3-4 November 2011 | Report | 2011 |
| SCOR/IODE/MBLWHOI Library Workshop on Data Publication UNESCO Headquarters, Paris, France 2 April 2010 UNESCO | Report | 2010 |
| Sixteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE) | Report | 2000 |
| Standard and reference materials for marine science | Other | 1993 |
| Status of Exchange of Data and Information between the IOC Regional Programmes and the IODE System | Report | 1996 |
| Technical Workshop on the IODE OceanDataPortal IOC Project Office for IODE Oostende, Belgium 27-29 February 2012 | Report | 2012 |
| Tenth session of the Working Committee on International Oceanographic Data Exchange Tenth Session, Hamburg, Germany, 5-13 August 1981 | Conference Material | 1981 |
| Third meeting of the Joint Steering Group for the IODE Ocean Data Portal and the JCOMM Pilot Project for WIGOS, Ostend, Belgium, 1-3 November 2010 | Report | 2011 |
| Third ODINCARSA-I Marine Data Management Training Workshop | Report | 2005 |
| Time series of ocean measurements. Vol. 3 | Book | 1986 |
| Time series of ocean measurements. Volume 2 - 1984 | Book | 1985 |
Showing results 125 to 144 of 149
|