|
|
OceanDocs >
Browsing by Author Ministry of Water and Irrigation, Nairobi (Kenya)
Showing results 7 to 26 of 26
| Title | Type | Issue Date | | The effect of the Mbita Causeway on water currents in the region of Rusinga Channel, Winam Gulf, Lake Victoria: a 3D modelling study with ELCOM Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 74-78 | Proceedings Paper | 2006 |
| The effect of turbid inflows into Winam Gulf, Lake Victoria: a 3D modeling study with ELCOM-CAEDYM Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 90-94 | Proceedings Paper | 2006 |
| The effect of water Hyacinth, Eichhornia Crassipes, infestation on phytoplankton productivity in Lake Naivasha and the status of control Odada, Eric & Olago, Daniel O. & Ochola, Washington & Ntiba, Micheni & Wandiga, Shem & Gichuki, Nathan & Oyieke, Hilda (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 573-579. | Proceedings Paper | 2006 |
| Effects of physical mixing on the environment of satellite lakes and dams of lake Victoria, Kenya Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 183-189 | Proceedings Paper | 2006 |
| Fishing and poverty levels around Lake Victoria (Kenya) Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 193-199 | Proceedings Paper | 2006 |
| Gender participation in fisheries management of Lake Victoria, Kenya Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 266-272 | Proceedings Paper | 2006 |
| Impact of agro-industrial activities on the water quality of River Nyando, Lake Victoria Basin, Kenya Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 307-314 | Proceedings Paper | 2006 |
| Implications of climate change on the management of Rift Valley lakes in Kenya. The case of lake Baringo Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 133-138. | Proceedings Paper | 2006 |
| Lakes water quality monitoring and management programme in developing countries Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 83-89 | Proceedings Paper | 2006 |
| The life history and survival of Neochetina in Lake Victoria basin: Basis for biological weed control Odada, Eric & Olago, Daniel O. & Ochola, Washington & Ntiba, Michen & Wandiga, Shem & Gichuki, Nathan & Oyieke, Hilda (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 593-599 | Proceedings Paper | 2006 |
| Macrophytes of Lake Victoria and succession after invasion of Water Hyacinth Odada, Eric & Olago, Daniel O. & Ochola, Washington & Ntiba, Micheni & Wandiga, Shem & Gichuki, Nathan & Oyieke, Hilda (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 600-602. | Proceedings Paper | 2006 |
| Management implications of the physical limnological studies of Rusinga Channel and Winam Gulf in Lake Victoria Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 63-68 | Proceedings Paper | 2006 |
| Recent ecological changes in of Lake Sare, western Kenya Odada, Eric; Olago, Daniel O. (Ed.). Proceedings of the 11th World Lakes Conference - Volume 2, p. 340 -347 | Proceedings Paper | 2006 |
| The role of the Yala swamp lakes in conservation of Lake Victoria region haplochromine cichlids: evidence from molecular genetic and trophic ecology studies Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 196-201 | Proceedings Paper | 2006 |
| The role of wetlands in lake ecological functions and sustainable livelihoods in lake environment: A case study on cross border Lake Jipe - Kenya/Tanzania Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 162-168. | Proceedings Paper | 2006 |
| Socio-economic dimensions of conservation of wetlands in African dry lands: A case study of River Ewaso Ngiro basin in southern Kenya Odada, Eric(ed) & Olago, Daniel O.(ed.) & Ochola, Washington (ed.) & Ntiba, Micheni (ed.) & Wandiga, Shem (ed.) & Gichuki, Nathan (ed.) & Oyieke, Hilda (ed.) (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 364-369. | Proceedings Paper | 2006 |
| Spatial-temporal variability of phytoplankton abundance and species composition in Lake Victoria, Kenya: implication for water quality management Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference. p. 155-159 | Proceedings Paper | 2006 |
| The status of persistent organic pollutants in Lake Victoria catchment Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2, 2006. p. 107-112. | Proceedings Paper | 2006 |
| Systematics and distribution of zooplankton in Lake Victoria basin, Kenya Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 230-235 | Proceedings Paper | 2006 |
| What is the socio-economic value of the wetlands fisheries? The case of Yala Wetland in Kenya Odada, Eric & Olago, Daniel O. (Ed.) Proceedings of the 11th World Lakes Conference: vol. 2. p. 178-185 | Proceedings Paper | 2006 |
Showing results 7 to 26 of 26
|