|
|
OceanDocs >
Browsing by Author IOC for UNESCO
Showing results 102 to 121 of 196
| Title | Type | Issue Date | | IODE National Report for Sweden Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for Tanzania Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for the Netherlands Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for Togo Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for Tunisia Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for Turkey Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for Ukraine Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE National Report for United States of America Seventeenth Session of the IOC Committee on International Oceanographic Data and Information Exchange (IODE), Paris, France | Conference Material | 2003 |
| IODE's Role in Managing and Exchanging Ocean Data from Coastal Zones Fifteenth Session of the IOC Committee on International Oceanographic Data and Information Exchange, Athens, Greece | Conference Material | 1995 |
| IODE Steering Group for Global Ocean Surface Underway Data Pilot Project (SG-GOSUD) Second Session Ottawa, Canada, 16-17 September 2002 | Report | 2002 |
| IODE Steering Group for Global Ocean Surface Underway Data Pilot Project (SG-GOSUD) Third Session Monterey, USA, 3-4 November 2003 | Report | 2003 |
| IODE steering group for OBIS (SG-OBIS), first session | Report | 2012 |
| IODE Steering Group for Ocean Teacher (SG-OT), Second Session, 11-15 April 2011 | Report | 2011 |
| IODE Steering Group for Underway Sea Surface Salinity Data Pilot Project First Session Brest, France, 15-16 November 2001 | Report | 2001 |
| IODE's Training Programme: An Overview | Report | 2000 |
| IODE-XV | Report | 1997 |
| IODE-XV IGOSS and IODE Data Management Goals to support GOOS | Report | 1995 |
| IODE-XV Report on Intersessional Activities of the Chairman of the IOC Committee on IODE | Report | 1995 |
| JCOMM/IODE Expert Team on Data Management Practices (ETDMP), First session | Report | 2003 |
| Joint IODE-JCOMM steering group for the global temperature- salinity profile programme (GTSPP), first session | Report | 2012 |
Showing results 102 to 121 of 196
|